With a second victory 52-67 at the home court of Droogs, Anemos qualifies for semifinals!
| # | Name | PTS | 2P | 3P | FT | REB | TO | AS | ST | BF | BA | FM | FD | RAT |
| 4 | Stelu | 3 | 0/1 | 1/1 | 1 | 1 | 4 | |||||||
| 8 | Tassos | 15 | 4/9 | 7/15 | 5-5 | 1 | 1 | 2 | 2 | 8 | 20 | |||
| 9 | Ludo | 0 | 0/2 | 2-0 | 1 | -1 | ||||||||
| 10 | Kostis | 0 | 3 | 1 | 1 | -3 | ||||||||
| 12 | Pantelis | 10 | 4/10 | 2/2 | 4-2 | 4 | 3 | 2 | 5 | |||||
| 13 | Francesco | 11 | 4/11 | 1/6 | 3-0 | 5 | 6 | 2 | 1 | 6 | ||||
| 15 | Dami | 4 | 2/9 | 0/1 | 7-5 | 1 | 1 | 8 | ||||||
| 32 | Giannis | 6 | 3/8 | 3-5 | 2 | 4 | 3 | 2 | 1 | 11 | ||||
| 33 | Agis | 8 | 4/4 | 2-2 | 1 | 1 | 2 | 10 | ||||||
| 35 | Vassilis | 4 | 2/4 | 2 | 1 | 3 | ||||||||
| 42 | Arion | 6 | 3/8 | 4-0 | 1 | 1 | 3 | |||||||
| Total | 67 | 26/66 | 2/8 | 9/17 | 30-19 | 17 | 13 | 11 | 0 | 3 | 12 | 12 | 66 |

No comments:
Post a Comment