Anemos finished in 3rd position in the regular season with 11-5 in total, and a strong second round with 6-2 losing only to the first two teams.
Below are the 8 teams that qualified for the playoffs.
Below are the 8 teams that qualified for the playoffs.
| 1. | NESTLÉ | 16 | 15 | 1 | 1 | 1375 | 835 | 540 | 45 | 0.938 |
| 2. | BlackSheeps | 16 | 14 | 2 | 0 | 1188 | 853 | 335 | 44 | 0.875 |
| 3. | ANEMOS | 16 | 11 | 5 | 0 | 1044 | 967 | 77 | 38 | 0.688 |
| 4. | EHL | 16 | 9 | 7 | 0 | 1045 | 903 | 142 | 34 | 0.563 |
| 5. | LYNX | 16 | 9 | 7 | 0 | 908 | 918 | -10 | 34 | 0.563 |
| 6. | DROOGS | 16 | 7 | 9 | 0 | 1002 | 1055 | -53 | 30 | 0.438 |
| 7. | PALINZARD | 16 | 4 | 12 | 0 | 771 | 1019 | -248 | 24 | 0.25 |
| 8. | LOUTRES | 16 | 2 | 14 | 0 | 598 | 987 | -389 | 20 | 0.125 |
Anemos will face Droogs in quarter final, and upon success BlackSheep or Palinzard in the semifinal.
The full final league board can be found below.
| Equipes | Mj | V. | D. | F | Pts Mar. | Pts Enc. | Diff. | Pts | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NESTLÉ | 16 | 15 | 1 | 1 | 1375 | 835 | 540 | 45 | 0.938 |
| 2. | BlackSheeps | 16 | 14 | 2 | 0 | 1188 | 853 | 335 | 44 | 0.875 |
| 3. | ANEMOS | 16 | 11 | 5 | 0 | 1044 | 967 | 77 | 38 | 0.688 |
| 4. | EHL | 16 | 9 | 7 | 0 | 1045 | 903 | 142 | 34 | 0.563 |
| 5. | LYNX | 16 | 9 | 7 | 0 | 908 | 918 | -10 | 34 | 0.563 |
| 6. | DROOGS | 16 | 7 | 9 | 0 | 1002 | 1055 | -53 | 30 | 0.438 |
| 7. | PALINZARD | 16 | 4 | 12 | 0 | 771 | 1019 | -248 | 24 | 0.25 |
| 8. | LOUTRES | 16 | 2 | 14 | 0 | 598 | 987 | -389 | 20 | 0.125 |
| 9. | LausAngeles | 16 | 1 | 15 | 0 | 679 | 1073 | -394 | 18 | 0.063 |
| 10. | HEIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment