| # | Name | PTS | 2P | 3P | FT | REB | TO | AS | ST | BF | BA | FM | FD | RAT |
| 5 | Greg | 7 | 2/5 | 1/1 | 3 | 2 | 1 | 2 | ||||||
| 8 | Tassos | 2 | 1/2 | 1 | 4 | -2 | ||||||||
| 10 | Kostis | 5 | 1/4 | 1/1 | 1-0 | 4 | 1 | 0 | ||||||
| 12 | Pantelis | 0 | 0/4 | 0/2 | 1-1 | 3 | 3 | -10 | ||||||
| 13 | Francesco | 18 | 4/9 | 2/8 | 4/8 | 1-0 | 3 | 4 | 6 | 2 | 7 | 16 | ||
| 15 | Dami | 20 | 7/14 | 2/6 | 0/2 | 4-9 | 4 | 3 | 4 | 1 | 4 | 2 | 22 | |
| 32 | Giannis | 20 | 8/13 | 0/1 | 4/6 | 3-2 | 3 | 2 | 4 | 3 | 15 | |||
| 35 | Vassilis | 0 | 0/2 | 1-0 | 1 | 2 | -2 | |||||||
| 42 | Arion | 2 | 1/2 | 0/1 | 0-1 | 2 | 1 | 2 | -2 | |||||
| Total | 74 | 24/55 | 6/20 | 8/16 | 11-13 | 22 | 7 | 18 | 1 | 0 | 22 | 12 | 39 |
No comments:
Post a Comment