| # | Name | PTS | 2P | 3P | FT | REB | TO | AS | ST | BF | BA | FM | FD | RAT |
| 4 | Manos | 2 | 1/3 | 3-0 | 4 | 2 | 1 | |||||||
| 5 | Greg | 5 | 2/4 | 1/2 | 8 | 1 | 1 | -4 | ||||||
| 8 | Tassos | 15 | 6/14 | 3/7 | 3-2 | 4 | 1 | 2 | 4 | 7 | ||||
| 9 | Ludo | 0 | 0/2 | 0/1 | 1 | 2 | 0 | |||||||
| 10 | Kostis | 0 | 0/5 | 0/2 | 1-0 | 2 | 1 | 1 | -8 | |||||
| 12 | Vassilis | 7 | 3/6 | 1/2 | 4-2 | 1 | 1 | 1 | 10 | |||||
| 13 | Francesco | 15 | 1/3 | 3/11 | 4/4 | 4-0 | 5 | 4 | 4 | 3 | 4 | 13 | ||
| 15 | Vassilis A | 0 | 0/2 | 0/2 | 4-2 | 1 | 2 | -1 | ||||||
| 35 | Dami | 13 | 5/6 | 0/1 | 3/5 | 8-2 | 4 | 5 | 1 | 3 | 22 | |||
| Total | 57 | 18/45 | 3/17 | 12/20 | 27-8 | 29 | 6 | 16 | 0 | 0 | 9 | 13 | 40 |
No comments:
Post a Comment